GPNM
Documents
Sustainable Management of the Nitrogen Cycle in Agriculture and Mitigation of Reactive Nitrogen Side
hot!
| Date added: | 05/04/2011 |
| Date modified: | 05/04/2011 |
| Filesize: | 1.37 MB |
| Downloads: | 927 |
Optimizing Reactive Nitrogen Use For Sustainable Agriculture
hot!
| Date added: | 05/04/2011 |
| Date modified: | 05/04/2011 |
| Filesize: | 299.92 kB |
| Downloads: | 706 |
Nutrient and wastewater management – new initiatives of UN Water
hot!
| Date added: | 05/04/2011 |
| Date modified: | 05/04/2011 |
| Filesize: | 1.25 MB |
| Downloads: | 896 |
PPT presentation
Human Alteration of the Nitrogen Cycle – Threats, Benefits, and Opportunities. UNESCO-SCO
hot!
| Date added: | 05/04/2011 |
| Date modified: | 05/04/2011 |
| Filesize: | 1.06 MB |
| Downloads: | 577 |
GPNM Factsheet
hot!
| Date added: | 09/19/2011 |
| Date modified: | 09/19/2011 |
| Filesize: | 551.49 kB |
| Downloads: | 1095 |

Nutrients, such as nitrogen and phospohorous, are key part of delivering food security and sustainable development. However, excess use and inefficient practices leads to nutrient overenrichment, causing soil acidification and groundwater pollution, harmful algal blooms and dead zones in the sea, and loss of coral and sea grass cover. This booklet is a crosscutting contribution to sustainable development and global advocacy for productive discussion and action by countries and their stakeholders.